Schuhgrößen
Mit einem (*) markierte Größen können je nach Modell oder Ausführung variieren!
ADIDAS® Schuhe
US | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 14 | 14.5 | 15 | 16 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
EU | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 | 49 1/3 | 50 | 50 2/3 | 51 1/3 |
cm | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.4 |
ADIDAS® Kinder/Infants
US | 10K | 10.5K | 11.5K | 12K | 13K | 1 | 1.5 | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | ||||||||||
UK | 1K | 2k | 3K | 4K | 5K | 5.5K | 6K | 7K | 7.5K | 8.5K | 9.5K | 10K | 11K | 11.5K | 12.5K | 13.5K | 1 | 2 | 2.5 | 3.5 | 4 | 4.5 | 5 | 5.5 |
EU | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 |
ASICS® Herren/Men
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 |
UK | 4 | 4,5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
EU | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43.5 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 49 | 50 |
cm | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 |
ASICS® Damen/Women
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 9.5 |
EU | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43.5 | 44 | 44.5 |
cm | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
CATERPILLAR® Herren/Men
US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 |
EU | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 |
cm | 25 | 25.5 | 25.8 | 26.3 | 26.7 | 27 | 27.5 | 27.9 | 28.3 | 28.7 | 29.1 | 29.5 | 29.9 | 30.3 | 30.7 |
CATERPILLAR® Damen/Women
US | 2 | 3 | 4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
UK | 13 | 1 | 2 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
EU | 33 | 34 | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
CONVERSE® CHUCK TAYLOR ALL STAR Modelle
US | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
EU | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 48 |
cm | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
CONVERSE® CHUCK TAYLOR ALL STAR Modelle - Kinder/Kids
US | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 1 | 1,5 | 2 | 2,5 | 3 |
UK | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 1 | 1,5 | 2 | 2.5 |
EU | 27 | 28 | 28,5 | 29 | 30 | 31 | 31,5 | 32 | 33 | 33,5 | 34 | 35 |
cm | 16 | 17 | 17,5 | 18 | 18,5 | 19 | 19 | 19,5 | 20 | 21 | 22 | 23 |
CROCS® Schuhe Herren/Men
US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
UK | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12 | 13 | 14 |
EU | 36-37 | 37-38 | 38-39 | 39-40 | 41-42 | 42-43 | 43-44 | 44-45 | 45-46 | 47-48 | 48-49 | 49-50 |
cm | 22.1 | 22.9 | 23.8 | 24.6 | 25.5 | 26.3 | 27.2 | 28 | 28.8 | 29.7 | 30.5 | 31.4 |
CROCS® Schuhe Damen/Women
US | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
UK | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 |
EU | 36-37 | 37-38 | 38-39 | 39-40 | 41-42 | 42-43 | 43-44 |
cm | 22.1 | 22.9 | 23.8 | 24.6 | 25.5 | 26.3 | 27.2 |
DR. MARTENS® Herren/Men
US | 4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 |
UK | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
EU | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 45 | 45.5 | 46 | 46.5 | 47 | 48 | 49 | 50 |
DR. MARTENS® Damen/Women
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 |
LACOSTE® Herren/Men
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
EU | 39.5 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 49 |
LACOSTE® Damen/Women
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
EU | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 39 | 39.5. | 40 | 41 | 42 | 42.5 | 43 |
LA Gear® Größentabelle
US | 4.5 | 5 | 6 | 7 | 7.5 | 8.5 | 9 |
UK | 3 | 4 | 5 | 6 | 6.5 | 7 | 8 |
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
cm | 22.5 | 23.5 | 24.5 | 24.5 | 25.5 | 26 | 27 |
K-SWISS® Herren/Men
US | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 |
EU | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 49 |
K-SWISS® Damen/Women
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
EU | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 42.5 | 43 |
MBT® Schuhe
UK | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
EU | 33 2/3 | 34 1/3 | 35 | 35 2/3 | 36 1/3 | 37 | 37 2/3 | 38 1/3 | 39 | 39 2/3 | 40 1/3 | 41 | 41 2/3 | 42 1/3 | 43 | 43 2/3 | 44 1/3 | 45 | 45 2/3 | 46 1/3 | 47 | 47 2/3 | 48 1/3 | 49 |
mm | 221 | 226 | 230 | 234 | 239 | 243 | 248 | 252 | 257 | 261 | 266 | 270 | 274 | 279 | 283 | 288 | 292 | 297 | 301 | 306 | 310 | 314 | 319 | 323 |
MBT® Schuhe - Neue Modelle
US | 4 - 4.5 | 5 - 5.5 | 6 - 6.5 | 7 - 7.5 | 8 - 8.5 | 9 - 9.5 | 10 - 10.5 | 11 - 11.5 | 12 - 12.5 | |||||||
UK | 2 | 3 | 3.5 | 4 | 5 | 6 | 6.5 | 7 | 8 | 9 | 10 | 10.5 | 11 | 12 | 13 | 13.5 |
EU | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
mm | 227 | 233 | 240 | 247 | 253 | 260 | 267 | 273 | 280 | 287 | 293 | 300 | 307 | 313 | 320 | 326 |
MERRELL®
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 |
EU | 40 | 41 | 41.5 | 42 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 49 | 50 | 51 |
cm | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 | 33 | 34 |
NEW BALANCE® Herren/Men
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 |
UK | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
EU | 40 | 40.5 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46.5 | 47 | 47.5 | 49 | 50 |
NEW BALANCE® Damen/Women
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
EU | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 39 | 40 | 40.5 | 41 | 41.5 | 42.5 | 43 | 44 |
NIKE® Herren/Men
US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
UK | 5.5 | 6 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
EU | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 | 49 | 49.5 | 50 | 50.5 | 51 | 51.5 |
cm | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 |
NIKE® Damen/Women
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
UK | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
EU | 34.5 | 35 | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 |
cm | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 |
NIKE® Kinder/Kids
US | 10.5C | 11C | 11.5C | 12C | 12.5C | 13C | 13.5C | 1Y | 1.5Y | 2Y | 2.5Y | 3Y | 3.5Y | 4Y | 4.5Y | 5Y | 5.5Y | 6Y | 6.5Y | 7Y |
UK | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
EU | 27.5 | 28 | 28.5 | 29.5 | 30 | 31 | 31.5 | 32 | 33 | 33.5 | 34 | 35 | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 |
cm | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 23 | 23.5 | 24 | 24.5 | 25 |
NIKE® Babies/Toddlers
US | 1C | 1.5C | 2C | 2.5C | 3C | 3.5C | 4C | 4.5C | 5C | 5.5C | 6C | 6.5C | 7C | 7.5C | 8C | 8.5C | 9C | 9.5C | 10C |
UK | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
EU | 16 | 16.5 | 17 | 18 | 18.5 | 19 | 19.5 | 20 | 21 | 21.5 | 22 | 22.5 | 23.5 | 24 | 25 | 25.5 | 26 | 26.5 | 27 |
cm | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
PUMA® Schuhe
UK | 3.5 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5* | 9.5* | 10* | 10* | 10.5* | 11 | 11.5 | 12 |
EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 43.5* | 44* | 44* | 44.5* | 45 | 46 | 46.5 | 47 |
cm | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 25.5 | 26 | 27 | 27.5 | 28 | 28.5 | 29 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |
PUMA® Schuhe Kids/Junior
US | 10K | 10.5K | 11.5K | 12K | 13K | 1 | 1.5 | 2 | 2.5 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
UK | 9.5K | 10K | 11K | 11.5K | 12K | 13K | 1 | 1.5 | 2 | 2.5 | 3,5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
EU | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34.5 | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 |
RALPH LAUREN® Schuhe Herren/Men
US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
EU | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 |
cm | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |
REEBOK® Schuhe Herren/Men
US | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 | 17 |
UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
EU | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48.5 | 50 | 52 | 53.5 |
REEBOK® Schuhe Damen/Women
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
EU | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43.5 | 44 |
REEBOK® Kinder/Kids
US | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
UK | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
EU | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 34 | 34.5 | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 |
REEBOK® Babies/Toddlers
US | 0 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
UK | 0 | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
EU | 15 | 16 | 16.5 | 17 | 18 | 18.5 | 19 | 19.5 | 20 | 21 | 21.5 | 22 | 22.5 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
SALOMON® Schuhe Herren/Men
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
UK | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
EU | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 | 49 |
cm | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 |
SALOMON® Schuhe Damen/Women
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
EU | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 |
cm | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
TIMBERLAND® Schuhe Herren/Men
US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
EU | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47.5 | 48 | 50 | 51 |
VANS® Schuhe Herren/Men
US | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 13 | 14 | 15 | 16 |
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 |
EU | 34,5 | 35 | 36 | 36,5 | 37 | 38 | 38,5 | 39 | 40 | 40,5 | 41 | 42 | 42,5 | 43 | 44 | 44,5 | 45 | 46 | 47 | 48 | 49 | 50 |
cm | 22.5 | 23 | 23.5 | 23.5 | 24 | 24.5 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 | 34 |
VANS® Schuhe Damen/Women
US | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 |
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
EU | 34,5 | 35 | 36 | 36,5 | 37 | 38 | 38,5 | 39 | 40 | 40,5 | 41 | 42 | 42,5 | 43 | 44 |
cm | 22.5 | 23 | 23.5 | 23.5 | 24 | 24.5 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
Textilgrößen
ADIDAS® Textilgrößen
US | XXXS | XXS | XS | S | M | L | XL | XXL | XXXL | |||||||
Konfektions-Größen (Herren) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | ||||||
Konfektions-Größen (Damen) | 32 | 34 | 38 | 40 | 42 | 44 | 46 | 48 | ||||||||
Kindergrößen | 116 | 128 | 140 | 152 | 164 | 176 |
PUMA® Textilgrößen
US | XXS | XS | S | M | L | XL | XXL | XXXL |
Konfektions-Größen (Herren) | 38 | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 | 64/66 |
Konfektions-Größen (Damen) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Kindergrößen | 128 | 140 | 152 | 164 | 176 |
NIKE® Textilgrößen
US | XS | S | M | L | XL | XXL | XXXL |
Konfektions-Größen (Herren) | 42/44 | 44/48 | 48/52 | 52/56 | 56/58 | 60 | 62 |
Konfektions-Größen (Damen) | 32/34 | 34/36 | 38/40 | 40/42 | 44/46 | ||
Kindergrößen | 116-128 | 128-140 | 140-152 | 152-158 | 158-170 |
THE NORTH FACE® Textilgrößen
US | XS | S | M | L | XL | XXL |
Konfektions-Größen (Herren) | 46 | 48 | 50 | 52 | 54 | 56/58 |
Konfektions-Größen (Damen) | 34-36 | 38 | 40 | 42 | 44 | 46/48 |
Kindergrößen | 116 | 128 | 140 | 152 | 164-176 |
Fussballgrößen
ADIDAS® Fussbälle
Ballgröße | 3 | 4 | 5 | 290g / Gr. 4 | 290g / Gr. 5 | 350g / Gr. 5 |
Gewicht (g) | 280-320 | 350-390 | 420-445 | 280-300 | 280-300 | 340-360 |
Umfang (mm) | 570-600 | 635-660 | 685-695 | 635-660 | 680-700 | 680-700 |